Pokelit / Tier list
Pokelit tier list
Compare partners by starting HP × attack, then check their moves. Switch to starters when you are choosing a first partner.
980 partners
Source snapshot: 2026-11-05 14:57 UTC. S = top 10%; A = next 20%; B = next 30%; C = remaining 40% of the full roster. Tiers describe this stat comparison. Read the method.
Swipe horizontally if needed to see all stats.
| Rank / tier | Pokémon | Power | In-run HP | Attack | Speed | Rarity |
|---|---|---|---|---|---|---|
| #1 S | 218.0 | 138 | ×1.58 | 120 | 5 / 5 | |
| #2 S | 214.2 | 170 | ×1.26 | 96 | 4 / 5 | |
| #3 S | 205.4 | 185 | ×1.11 | 101 | 4 / 5 | |
| #4 S | 204.3 | 139 | ×1.47 | 99 | 4 / 5 | |
| #5 S | 200.0 | 160 | ×1.25 | 112 | 5 / 5 | |
| #6 S | 199.5 | 133 | ×1.50 | 133 | 5 / 5 | |
| #7 S | 195.2 | 131 | ×1.49 | 92 | 5 / 5 | |
| #8 S | 192.7 | 146 | ×1.32 | 109 | 4 / 5 | |
| #9 S | 191.4 | 132 | ×1.45 | 119 | 5 / 5 | |
| #10 S | 191.4 | 132 | ×1.45 | 119 | 5 / 5 | |
| #11 S | 189.6 | 120 | ×1.58 | 120 | 5 / 5 | |
| #12 S | 188.2 | 128 | ×1.47 | 99 | 4 / 5 | |
| #13 S | 186.0 | 142 | ×1.31 | 91 | 4 / 5 | |
| #14 S | 183.6 | 135 | ×1.36 | 99 | 3 / 5 | |
| #15 S | 183.5 | 114 | ×1.61 | 102 | 4 / 5 | |
| #16 S | 183.4 | 140 | ×1.31 | 97 | 5 / 5 | |
| #17 S | 183.0 | 122 | ×1.50 | 115 | 5 / 5 | |
| #18 S | 182.9 | 118 | ×1.55 | 133 | 5 / 5 | |
| #19 S | 182.7 | 126 | ×1.45 | 110 | 5 / 5 | |
| #20 S | 180.3 | 127 | ×1.42 | 120 | 5 / 5 | |
| #21 S | 180.3 | 127 | ×1.42 | 120 | 5 / 5 | |
| #22 S | 179.3 | 122 | ×1.47 | 95 | 4 / 5 | |
| #23 S | 178.9 | 126 | ×1.42 | 118 | 5 / 5 | |
| #24 S | 177.8 | 117 | ×1.52 | 118 | 5 / 5 | |
| #25 S | 177.5 | 125 | ×1.42 | 91 | 4 / 5 | |
| #26 S | 176.5 | 107 | ×1.65 | 113 | 4 / 5 | |
| #27 S | 175.2 | 146 | ×1.20 | 103 | 4 / 5 | |
| #28 S | 174.8 | 115 | ×1.52 | 116 | 5 / 5 | |
| #29 S | 174.8 | 115 | ×1.52 | 116 | 5 / 5 | |
| #30 S | 174.8 | 115 | ×1.52 | 116 | 5 / 5 | |
| #31 S | 174.8 | 115 | ×1.52 | 116 | 5 / 5 | |
| #32 S | 174.8 | 115 | ×1.52 | 116 | 5 / 5 | |
| #33 S | 173.2 | 122 | ×1.42 | 115 | 4 / 5 | |
| #34 S | 172.8 | 120 | ×1.44 | 115 | 4 / 5 | |
| #35 S | 172.5 | 115 | ×1.50 | 133 | 5 / 5 | |
| #36 S | 172.5 | 138 | ×1.25 | 116 | 5 / 5 | |
| #37 S | 172.5 | 138 | ×1.25 | 93 | 4 / 5 | |
| #38 S | 172.5 | 115 | ×1.50 | 91 | 5 / 5 | |
| #39 S | 172.4 | 124 | ×1.39 | 103 | 4 / 5 | |
| #40 S | 172.3 | 118 | ×1.46 | 111 | 4 / 5 | |
| #41 S | 172.0 | 117 | ×1.47 | 118 | 3 / 5 | |
| #42 S | 172.0 | 117 | ×1.47 | 97 | 4 / 5 | |
| #43 S | 170.8 | 117 | ×1.46 | 128 | 5 / 5 | |
| #44 S | 170.4 | 120 | ×1.42 | 112 | 4 / 5 | |
| #45 S | 170.0 | 100 | ×1.70 | 124 | 4 / 5 | |
| #46 S | 169.0 | 119 | ×1.42 | 121 | 5 / 5 | |
| #47 S | 168.6 | 124 | ×1.36 | 128 | 5 / 5 | |
| #48 S | 167.7 | 128 | ×1.31 | 105 | 4 / 5 | |
| #49 S | 167.6 | 118 | ×1.42 | 116 | 5 / 5 | |
| #50 S | 167.2 | 110 | ×1.52 | 120 | 5 / 5 | |
| #51 S | 166.8 | 120 | ×1.39 | 91 | 3 / 5 | |
| #52 S | 166.6 | 119 | ×1.40 | 121 | 4 / 5 | |
| #53 S | 166.1 | 117 | ×1.42 | 95 | 3 / 5 | |
| #54 S | 165.6 | 115 | ×1.44 | 135 | 5 / 5 | |
| #55 S | 165.6 | 138 | ×1.20 | 112 | 4 / 5 | |
| #56 S | 165.6 | 115 | ×1.44 | 108 | 4 / 5 | |
| #57 S | 165.6 | 120 | ×1.38 | 105 | 4 / 5 | |
| #58 S | 165.6 | 115 | ×1.44 | 104 | 5 / 5 | |
| #59 S | 165.6 | 115 | ×1.44 | 99 | 4 / 5 | |
| #60 S | 163.7 | 124 | ×1.32 | 111 | 4 / 5 | |
| #61 S | 163.3 | 115 | ×1.42 | 119 | 5 / 5 | |
| #62 S | 163.0 | 114 | ×1.43 | 96 | 3 / 5 | |
| #63 S | 162.7 | 113 | ×1.44 | 120 | 5 / 5 | |
| #64 S | 162.4 | 124 | ×1.31 | 103 | 4 / 5 | |
| #65 S | 162.3 | 122 | ×1.33 | 120 | 5 / 5 | |
| #66 S | 162.0 | 182 | ×0.89 | 99 | 3 / 5 | |
| #67 S | 161.1 | 106 | ×1.52 | 107 | 5 / 5 | |
| #68 S | 161.0 | 115 | ×1.40 | 116 | 5 / 5 | |
| #69 S | 160.5 | 113 | ×1.42 | 99 | 4 / 5 | |
| #70 S | 160.5 | 118 | ×1.36 | 96 | 4 / 5 | |
| #71 S | 159.8 | 115 | ×1.39 | 124 | 5 / 5 | |
| #72 S | 159.8 | 115 | ×1.39 | 114 | 4 / 5 | |
| #73 S | 159.8 | 111 | ×1.44 | 112 | 5 / 5 | |
| #74 S | 159.8 | 115 | ×1.39 | 108 | 4 / 5 | |
| #75 S | 159.8 | 115 | ×1.39 | 107 | 3 / 5 | |
| #76 S | 159.8 | 144 | ×1.11 | 105 | 3 / 5 | |
| #77 S | 159.8 | 115 | ×1.39 | 93 | 4 / 5 | |
| #78 S | 159.6 | 120 | ×1.33 | 116 | 4 / 5 | |
| #79 S | 159.6 | 114 | ×1.40 | 111 | 5 / 5 | |
| #80 S | 158.7 | 115 | ×1.38 | 112 | 4 / 5 | |
| #81 S | 157.6 | 111 | ×1.42 | 110 | 5 / 5 | |
| #82 S | 157.5 | 126 | ×1.25 | 101 | 4 / 5 | |
| #83 S | 157.5 | 105 | ×1.50 | 96 | 4 / 5 | |
| #84 S | 157.4 | 122 | ×1.29 | 90 | 3 / 5 | |
| #85 S | 157.1 | 113 | ×1.39 | 112 | 4 / 5 | |
| #86 S | 157.1 | 113 | ×1.39 | 101 | 4 / 5 | |
| #87 S | 157.1 | 119 | ×1.32 | 98 | 4 / 5 | |
| #88 S | 157.0 | 104 | ×1.51 | 119 | 4 / 5 | |
| #89 S | 156.5 | 111 | ×1.41 | 123 | 5 / 5 | |
| #90 S | 156.5 | 111 | ×1.41 | 123 | 5 / 5 | |
| #91 S | 156.4 | 115 | ×1.36 | 112 | 3 / 5 | |
| #92 S | 156.2 | 110 | ×1.42 | 123 | 5 / 5 | |
| #93 S | 156.2 | 110 | ×1.42 | 122 | 5 / 5 | |
| #94 S | 156.2 | 125 | ×1.25 | 107 | 4 / 5 | |
| #95 S | 156.2 | 110 | ×1.42 | 101 | 4 / 5 | |
| #96 S | 156.2 | 110 | ×1.42 | 101 | 4 / 5 | |
| #97 S | 155.9 | 109 | ×1.43 | 113 | 4 / 5 | |
| #98 S | 155.9 | 113 | ×1.38 | 102 | 4 / 5 | |
| #99 A | 155.8 | 106 | ×1.47 | 124 | 4 / 5 | |
| #100 A | 155.6 | 117 | ×1.33 | 116 | 5 / 5 | |
| #101 A | 155.6 | 133 | ×1.17 | 97 | 3 / 5 | |
| #102 A | 155.5 | 108 | ×1.44 | 120 | 4 / 5 | |
| #103 A | 155.5 | 108 | ×1.44 | 116 | 4 / 5 | |
| #104 A | 155.5 | 108 | ×1.44 | 112 | 4 / 5 | |
| #105 A | 155.5 | 108 | ×1.44 | 88 | 4 / 5 | |
| #106 A | 155.0 | 125 | ×1.24 | 102 | 4 / 5 | |
| #107 A | 154.3 | 111 | ×1.39 | 119 | 5 / 5 | |
| #108 A | 153.7 | 113 | ×1.36 | 103 | 4 / 5 | |
| #109 A | 153.3 | 117 | ×1.31 | 106 | 4 / 5 | |
| #110 A | 153.3 | 131 | ×1.17 | 80 | 2 / 5 | |
| #111 A | 153.0 | 100 | ×1.53 | 123 | 4 / 5 | |
| #112 A | 153.0 | 115 | ×1.33 | 105 | 4 / 5 | |
| #113 A | 152.9 | 110 | ×1.39 | 130 | 5 / 5 | |
| #114 A | 152.9 | 104 | ×1.47 | 124 | 4 / 5 | |
| #115 A | 152.9 | 110 | ×1.39 | 120 | 5 / 5 | |
| #116 A | 152.9 | 110 | ×1.39 | 120 | 5 / 5 | |
| #117 A | 152.9 | 110 | ×1.39 | 116 | 5 / 5 | |
| #118 A | 152.9 | 110 | ×1.39 | 114 | 5 / 5 | |
| #119 A | 152.6 | 106 | ×1.44 | 107 | 5 / 5 | |
| #120 A | 152.0 | 100 | ×1.52 | 141 | 5 / 5 | |
| #121 A | 151.9 | 107 | ×1.42 | 114 | 4 / 5 | |
| #122 A | 151.8 | 110 | ×1.38 | 101 | 3 / 5 | |
| #123 A | 151.4 | 113 | ×1.34 | 117 | 4 / 5 | |
| #124 A | 151.4 | 113 | ×1.34 | 90 | 4 / 5 | |
| #125 A | 151.3 | 124 | ×1.22 | 86 | 3 / 5 | |
| #126 A | 151.2 | 105 | ×1.44 | 93 | 4 / 5 | |
| #127 A | 151.1 | 119 | ×1.27 | 97 | 4 / 5 | |
| #128 A | 151.0 | 111 | ×1.36 | 136 | 5 / 5 | |
| #129 A | 151.0 | 111 | ×1.36 | 136 | 5 / 5 | |
| #130 A | 150.7 | 115 | ×1.31 | 103 | 4 / 5 | |
| #131 A | 150.7 | 115 | ×1.31 | 99 | 4 / 5 | |
| #132 A | 150.5 | 106 | ×1.42 | 128 | 4 / 5 | |
| #133 A | 150.5 | 106 | ×1.42 | 124 | 5 / 5 | |
| #134 A | 150.5 | 106 | ×1.42 | 107 | 5 / 5 | |
| #135 A | 150.5 | 106 | ×1.42 | 105 | 5 / 5 | |
| #136 A | 150.3 | 113 | ×1.33 | 103 | 4 / 5 | |
| #137 A | 150.1 | 108 | ×1.39 | 110 | 4 / 5 | |
| #138 A | 150.0 | 100 | ×1.50 | 112 | 4 / 5 | |
| #139 A | 150.0 | 120 | ×1.25 | 105 | 3 / 5 | |
| #140 A | 150.0 | 120 | ×1.25 | 91 | 3 / 5 | |
| #141 A | 150.0 | 100 | ×1.50 | 91 | 4 / 5 | |
| #142 A | 149.8 | 128 | ×1.17 | 103 | 4 / 5 | |
| #143 A | 149.8 | 117 | ×1.28 | 99 | 4 / 5 | |
| #144 A | 149.6 | 110 | ×1.36 | 138 | 5 / 5 | |
| #145 A | 149.6 | 110 | ×1.36 | 99 | 4 / 5 | |
| #146 A | 149.6 | 110 | ×1.36 | 97 | 3 / 5 | |
| #147 A | 148.8 | 119 | ×1.25 | 118 | 5 / 5 | |
| #148 A | 148.5 | 116 | ×1.28 | 105 | 4 / 5 | |
| #149 A | 148.3 | 103 | ×1.44 | 123 | 5 / 5 | |
| #150 A | 148.0 | 108 | ×1.37 | 120 | 4 / 5 | |
| #151 A | 148.0 | 113 | ×1.31 | 103 | 4 / 5 | |
| #152 A | 147.9 | 102 | ×1.45 | 141 | 4 / 5 | |
| #153 A | 147.3 | 106 | ×1.39 | 125 | 5 / 5 | |
| #154 A | 147.3 | 106 | ×1.39 | 125 | 5 / 5 | |
| #155 A | 147.3 | 106 | ×1.39 | 114 | 4 / 5 | |
| #156 A | 147.3 | 106 | ×1.39 | 103 | 4 / 5 | |
| #157 A | 147.1 | 114 | ×1.29 | 104 | 4 / 5 | |
| #158 A | 146.9 | 102 | ×1.44 | 130 | 5 / 5 | |
| #159 A | 146.9 | 108 | ×1.36 | 120 | 4 / 5 | |
| #160 A | 146.9 | 102 | ×1.44 | 114 | 4 / 5 | |
| #161 A | 146.9 | 108 | ×1.36 | 114 | 4 / 5 | |
| #162 A | 146.9 | 108 | ×1.36 | 112 | 4 / 5 | |
| #163 A | 146.9 | 113 | ×1.30 | 102 | 4 / 5 | |
| #164 A | 146.9 | 102 | ×1.44 | 86 | 4 / 5 | |
| #165 A | 146.6 | 107 | ×1.37 | 108 | 4 / 5 | |
| #166 A | 146.4 | 120 | ×1.22 | 105 | 4 / 5 | |
| #167 A | 146.3 | 103 | ×1.42 | 127 | 5 / 5 | |
| #168 A | 146.3 | 110 | ×1.33 | 126 | 5 / 5 | |
| #169 A | 146.3 | 110 | ×1.33 | 109 | 3 / 5 | |
| #170 A | 146.3 | 110 | ×1.33 | 101 | 4 / 5 | |
| #171 A | 146.1 | 109 | ×1.34 | 118 | 4 / 5 | |
| #172 A | 145.9 | 105 | ×1.39 | 94 | 4 / 5 | |
| #173 A | 145.8 | 113 | ×1.29 | 107 | 4 / 5 | |
| #174 A | 145.2 | 110 | ×1.32 | 138 | 5 / 5 | |
| #175 A | 145.2 | 110 | ×1.32 | 123 | 4 / 5 | |
| #176 A | 145.2 | 120 | ×1.21 | 94 | 3 / 5 | |
| #177 A | 145.0 | 100 | ×1.45 | 90 | 4 / 5 | |
| #178 A | 144.8 | 102 | ×1.42 | 118 | 5 / 5 | |
| #179 A | 144.8 | 102 | ×1.42 | 110 | 5 / 5 | |
| #180 A | 144.8 | 102 | ×1.42 | 105 | 4 / 5 | |
| #181 A | 144.8 | 102 | ×1.42 | 103 | 4 / 5 | |
| #182 A | 144.8 | 102 | ×1.42 | 95 | 4 / 5 | |
| #183 A | 144.6 | 104 | ×1.39 | 126 | 5 / 5 | |
| #184 A | 144.6 | 104 | ×1.39 | 114 | 3 / 5 | |
| #185 A | 144.6 | 104 | ×1.39 | 114 | 4 / 5 | |
| #186 A | 144.6 | 104 | ×1.39 | 113 | 4 / 5 | |
| #187 A | 144.6 | 104 | ×1.39 | 97 | 4 / 5 | |
| #188 A | 144.6 | 104 | ×1.39 | 95 | 3 / 5 | |
| #189 A | 144.6 | 104 | ×1.39 | 95 | 4 / 5 | |
| #190 A | 144.2 | 103 | ×1.40 | 129 | 4 / 5 | |
| #191 A | 144.2 | 106 | ×1.36 | 124 | 5 / 5 | |
| #192 A | 144.2 | 106 | ×1.36 | 112 | 4 / 5 | |
| #193 A | 144.2 | 106 | ×1.36 | 107 | 4 / 5 | |
| #194 A | 144.2 | 106 | ×1.36 | 103 | 3 / 5 | |
| #195 A | 144.2 | 106 | ×1.36 | 97 | 4 / 5 | |
| #196 A | 144.1 | 110 | ×1.31 | 118 | 4 / 5 | |
| #197 A | 144.1 | 110 | ×1.31 | 112 | 5 / 5 | |
| #198 A | 144.0 | 100 | ×1.44 | 135 | 4 / 5 | |
| #199 A | 144.0 | 100 | ×1.44 | 128 | 4 / 5 | |
| #200 A | 144.0 | 100 | ×1.44 | 120 | 5 / 5 | |
| #201 A | 144.0 | 100 | ×1.44 | 107 | 4 / 5 | |
| #202 A | 144.0 | 100 | ×1.44 | 105 | 4 / 5 | |
| #203 A | 143.8 | 115 | ×1.25 | 120 | 5 / 5 | |
| #204 A | 143.8 | 115 | ×1.25 | 120 | 5 / 5 | |
| #205 A | 143.8 | 115 | ×1.25 | 120 | 5 / 5 | |
| #206 A | 143.8 | 115 | ×1.25 | 120 | 5 / 5 | |
| #207 A | 143.8 | 115 | ×1.25 | 120 | 5 / 5 | |
| #208 A | 143.8 | 115 | ×1.25 | 120 | 5 / 5 | |
| #209 A | 143.8 | 115 | ×1.25 | 99 | 3 / 5 | |
| #210 A | 143.8 | 115 | ×1.25 | 93 | 4 / 5 | |
| #211 A | 143.6 | 108 | ×1.33 | 114 | 4 / 5 | |
| #212 A | 143.6 | 108 | ×1.33 | 99 | 4 / 5 | |
| #213 A | 143.5 | 104 | ×1.38 | 118 | 4 / 5 | |
| #214 A | 143.1 | 106 | ×1.35 | 116 | 4 / 5 | |
| #215 A | 143.1 | 106 | ×1.35 | 96 | 3 / 5 | |
| #216 A | 142.8 | 105 | ×1.36 | 98 | 3 / 5 | |
| #217 A | 142.7 | 117 | ×1.22 | 116 | 3 / 5 | |
| #218 A | 142.7 | 117 | ×1.22 | 109 | 4 / 5 | |
| #219 A | 142.6 | 115 | ×1.24 | 90 | 3 / 5 | |
| #220 A | 142.1 | 128 | ×1.11 | 86 | 3 / 5 | |
| #221 A | 142.0 | 106 | ×1.34 | 128 | 4 / 5 | |
| #222 A | 142.0 | 100 | ×1.42 | 124 | 4 / 5 | |
| #223 A | 142.0 | 100 | ×1.42 | 124 | 4 / 5 | |
| #224 A | 142.0 | 100 | ×1.42 | 110 | 3 / 5 | |
| #225 A | 142.0 | 100 | ×1.42 | 110 | 4 / 5 | |
| #226 A | 142.0 | 100 | ×1.42 | 107 | 3 / 5 | |
| #227 A | 142.0 | 100 | ×1.42 | 105 | 4 / 5 | |
| #228 A | 142.0 | 100 | ×1.42 | 105 | 4 / 5 | |
| #229 A | 142.0 | 100 | ×1.42 | 83 | 4 / 5 | |
| #230 A | 141.9 | 110 | ×1.29 | 105 | 4 / 5 | |
| #231 A | 141.8 | 102 | ×1.39 | 128 | 4 / 5 | |
| #232 A | 141.8 | 102 | ×1.39 | 105 | 3 / 5 | |
| #233 A | 141.6 | 118 | ×1.20 | 124 | 5 / 5 | |
| #234 A | 141.5 | 108 | ×1.31 | 112 | 4 / 5 | |
| #235 A | 141.5 | 108 | ×1.31 | 103 | 4 / 5 | |
| #236 A | 141.5 | 108 | ×1.31 | 102 | 3 / 5 | |
| #237 A | 141.2 | 113 | ×1.25 | 112 | 4 / 5 | |
| #238 A | 141.2 | 113 | ×1.25 | 91 | 3 / 5 | |
| #239 A | 141.2 | 113 | ×1.25 | 91 | 3 / 5 | |
| #240 A | 141.1 | 126 | ×1.12 | 106 | 3 / 5 | |
| #241 A | 141.0 | 106 | ×1.33 | 117 | 3 / 5 | |
| #242 A | 140.4 | 116 | ×1.21 | 113 | 3 / 5 | |
| #243 A | 140.4 | 101 | ×1.39 | 112 | 4 / 5 | |
| #244 A | 140.4 | 101 | ×1.39 | 112 | 4 / 5 | |
| #245 A | 140.4 | 117 | ×1.20 | 107 | 3 / 5 | |
| #246 A | 140.4 | 120 | ×1.17 | 99 | 4 / 5 | |
| #247 A | 139.7 | 102 | ×1.37 | 107 | 4 / 5 | |
| #248 A | 139.0 | 100 | ×1.39 | 122 | 4 / 5 | |
| #249 A | 139.0 | 100 | ×1.39 | 116 | 4 / 5 | |
| #250 A | 139.0 | 100 | ×1.39 | 114 | 4 / 5 | |
| #251 A | 139.0 | 100 | ×1.39 | 107 | 3 / 5 | |
| #252 A | 139.0 | 100 | ×1.39 | 102 | 2 / 5 | |
| #253 A | 139.0 | 100 | ×1.39 | 91 | 2 / 5 | |
| #254 A | 138.9 | 106 | ×1.31 | 124 | 5 / 5 | |
| #255 A | 138.7 | 102 | ×1.36 | 130 | 4 / 5 | |
| #256 A | 138.7 | 102 | ×1.36 | 120 | 5 / 5 | |
| #257 A | 138.7 | 102 | ×1.36 | 118 | 4 / 5 | |
| #258 A | 138.7 | 102 | ×1.36 | 114 | 4 / 5 | |
| #259 A | 138.7 | 102 | ×1.36 | 108 | 4 / 5 | |
| #260 A | 138.7 | 102 | ×1.36 | 103 | 4 / 5 | |
| #261 A | 138.6 | 105 | ×1.32 | 110 | 4 / 5 | |
| #262 A | 138.6 | 110 | ×1.26 | 107 | 3 / 5 | |
| #263 A | 138.3 | 104 | ×1.33 | 125 | 3 / 5 | |
| #264 A | 138.3 | 104 | ×1.33 | 122 | 4 / 5 | |
| #265 A | 138.3 | 104 | ×1.33 | 110 | 4 / 5 | |
| #266 A | 138.2 | 108 | ×1.28 | 126 | 4 / 5 | |
| #267 A | 138.2 | 108 | ×1.28 | 111 | 4 / 5 | |
| #268 A | 138.2 | 108 | ×1.28 | 105 | 3 / 5 | |
| #269 A | 138.2 | 108 | ×1.28 | 103 | 4 / 5 | |
| #270 A | 138.2 | 128 | ×1.08 | 103 | 2 / 5 | |
| #271 A | 138.2 | 108 | ×1.28 | 95 | 2 / 5 | |
| #272 A | 138.0 | 100 | ×1.38 | 135 | 3 / 5 | |
| #273 A | 138.0 | 100 | ×1.38 | 135 | 4 / 5 | |
| #274 A | 138.0 | 115 | ×1.20 | 114 | 5 / 5 | |
| #275 A | 138.0 | 115 | ×1.20 | 101 | 3 / 5 | |
| #276 A | 137.9 | 113 | ×1.22 | 118 | 5 / 5 | |
| #277 A | 137.9 | 113 | ×1.22 | 103 | 3 / 5 | |
| #278 A | 137.9 | 113 | ×1.22 | 103 | 5 / 5 | |
| #279 A | 137.6 | 124 | ×1.11 | 114 | 5 / 5 | |
| #280 A | 137.5 | 110 | ×1.25 | 112 | 3 / 5 | |
| #281 A | 137.5 | 110 | ×1.25 | 110 | 4 / 5 | |
| #282 A | 137.5 | 110 | ×1.25 | 101 | 4 / 5 | |
| #283 A | 137.4 | 101 | ×1.36 | 112 | 3 / 5 | |
| #284 A | 137.3 | 156 | ×0.88 | 92 | 2 / 5 | |
| #285 A | 137.0 | 103 | ×1.33 | 116 | 3 / 5 | |
| #286 A | 137.0 | 107 | ×1.28 | 114 | 3 / 5 | |
| #287 A | 136.8 | 119 | ×1.15 | 91 | 3 / 5 | |
| #288 A | 136.5 | 105 | ×1.30 | 120 | 4 / 5 | |
| #289 A | 136.5 | 105 | ×1.30 | 120 | 4 / 5 | |
| #290 A | 136.2 | 104 | ×1.31 | 130 | 4 / 5 | |
| #291 A | 136.2 | 104 | ×1.31 | 118 | 4 / 5 | |
| #292 A | 136.2 | 104 | ×1.31 | 114 | 5 / 5 | |
| #293 A | 136.2 | 104 | ×1.31 | 99 | 3 / 5 | |
| #294 A | 136.0 | 100 | ×1.36 | 122 | 2 / 5 | |
| #295 B | 136.0 | 100 | ×1.36 | 122 | 4 / 5 | |
| #296 B | 136.0 | 100 | ×1.36 | 115 | 3 / 5 | |
| #297 B | 136.0 | 100 | ×1.36 | 107 | 3 / 5 | |
| #298 B | 136.0 | 100 | ×1.36 | 101 | 3 / 5 | |
| #299 B | 135.7 | 106 | ×1.28 | 133 | 4 / 5 | |
| #300 B | 135.7 | 102 | ×1.33 | 133 | 5 / 5 | |
| #301 B | 135.7 | 102 | ×1.33 | 122 | 3 / 5 | |
| #302 B | 135.7 | 102 | ×1.33 | 116 | 4 / 5 | |
| #303 B | 135.7 | 106 | ×1.28 | 112 | 5 / 5 | |
| #304 B | 135.7 | 106 | ×1.28 | 107 | 3 / 5 | |
| #305 B | 135.7 | 102 | ×1.33 | 101 | 4 / 5 | |
| #306 B | 135.7 | 102 | ×1.33 | 101 | 3 / 5 | |
| #307 B | 135.6 | 120 | ×1.13 | 103 | 3 / 5 | |
| #308 B | 135.5 | 105 | ×1.29 | 107 | 4 / 5 | |
| #309 B | 135.0 | 108 | ×1.25 | 93 | 3 / 5 | |
| #310 B | 134.5 | 115 | ×1.17 | 107 | 3 / 5 | |
| #311 B | 134.5 | 114 | ×1.18 | 106 | 4 / 5 | |
| #312 B | 134.5 | 115 | ×1.17 | 103 | 3 / 5 | |
| #313 B | 134.4 | 112 | ×1.20 | 118 | 4 / 5 | |
| #314 B | 134.2 | 110 | ×1.22 | 114 | 5 / 5 | |
| #315 B | 134.2 | 110 | ×1.22 | 107 | 4 / 5 | |
| #316 B | 134.2 | 110 | ×1.22 | 107 | 3 / 5 | |
| #317 B | 134.2 | 110 | ×1.22 | 107 | 3 / 5 | |
| #318 B | 134.2 | 110 | ×1.22 | 104 | 3 / 5 | |
| #319 B | 134.0 | 100 | ×1.34 | 106 | 3 / 5 | |
| #320 B | 133.6 | 102 | ×1.31 | 122 | 4 / 5 | |
| #321 B | 133.6 | 102 | ×1.31 | 116 | 3 / 5 | |
| #322 B | 133.6 | 106 | ×1.26 | 114 | 4 / 5 | |
| #323 B | 133.6 | 102 | ×1.31 | 111 | 4 / 5 | |
| #324 B | 133.6 | 102 | ×1.31 | 107 | 3 / 5 | |
| #325 B | 133.6 | 102 | ×1.31 | 99 | 4 / 5 | |
| #326 B | 133.6 | 102 | ×1.31 | 99 | 3 / 5 | |
| #327 B | 133.2 | 111 | ×1.20 | 123 | 5 / 5 | |
| #328 B | 133.2 | 111 | ×1.20 | 123 | 5 / 5 | |
| #329 B | 133.1 | 110 | ×1.21 | 110 | 4 / 5 | |
| #330 B | 133.1 | 110 | ×1.21 | 103 | 3 / 5 | |
| #331 B | 133.1 | 104 | ×1.28 | 103 | 3 / 5 | |
| #332 B | 133.1 | 110 | ×1.21 | 101 | 3 / 5 | |
| #333 B | 133.1 | 104 | ×1.28 | 97 | 3 / 5 | |
| #334 B | 133.1 | 104 | ×1.28 | 91 | 3 / 5 | |
| #335 B | 133.0 | 100 | ×1.33 | 118 | 2 / 5 | |
| #336 B | 133.0 | 100 | ×1.33 | 118 | 3 / 5 | |
| #337 B | 133.0 | 100 | ×1.33 | 112 | 4 / 5 | |
| #338 B | 133.0 | 100 | ×1.33 | 105 | 3 / 5 | |
| #339 B | 133.0 | 100 | ×1.33 | 105 | 3 / 5 | |
| #340 B | 133.0 | 100 | ×1.33 | 100 | 3 / 5 | |
| #341 B | 132.8 | 108 | ×1.23 | 130 | 4 / 5 | |
| #342 B | 132.5 | 106 | ×1.25 | 162 | 5 / 5 | |
| #343 B | 132.5 | 106 | ×1.25 | 139 | 4 / 5 | |
| #344 B | 132.5 | 106 | ×1.25 | 120 | 4 / 5 | |
| #345 B | 132.5 | 106 | ×1.25 | 118 | 3 / 5 | |
| #346 B | 132.5 | 106 | ×1.25 | 112 | 4 / 5 | |
| #347 B | 132.5 | 106 | ×1.25 | 99 | 5 / 5 | |
| #348 B | 132.5 | 106 | ×1.25 | 99 | 5 / 5 | |
| #349 B | 132.5 | 106 | ×1.25 | 97 | 2 / 5 | |
| #350 B | 132.3 | 101 | ×1.31 | 127 | 3 / 5 | |
| #351 B | 132.2 | 113 | ×1.17 | 93 | 3 / 5 | |
| #352 B | 132.1 | 104 | ×1.27 | 123 | 4 / 5 | |
| #353 B | 132.1 | 104 | ×1.27 | 117 | 4 / 5 | |
| #354 B | 132.0 | 110 | ×1.20 | 120 | 5 / 5 | |
| #355 B | 132.0 | 110 | ×1.20 | 110 | 4 / 5 | |
| #356 B | 132.0 | 110 | ×1.20 | 107 | 4 / 5 | |
| #357 B | 132.0 | 100 | ×1.32 | 107 | 2 / 5 | |
| #358 B | 132.0 | 110 | ×1.20 | 101 | 4 / 5 | |
| #359 B | 131.9 | 109 | ×1.21 | 109 | 3 / 5 | |
| #360 B | 131.6 | 102 | ×1.29 | 108 | 4 / 5 | |
| #361 B | 131.1 | 115 | ×1.14 | 112 | 5 / 5 | |
| #362 B | 131.0 | 100 | ×1.31 | 133 | 4 / 5 | |
| #363 B | 131.0 | 100 | ×1.31 | 124 | 3 / 5 | |
| #364 B | 131.0 | 100 | ×1.31 | 118 | 4 / 5 | |
| #365 B | 131.0 | 100 | ×1.31 | 105 | 4 / 5 | |
| #366 B | 131.0 | 100 | ×1.31 | 93 | 3 / 5 | |
| #367 B | 130.6 | 102 | ×1.28 | 130 | 3 / 5 | |
| #368 B | 130.6 | 102 | ×1.28 | 128 | 4 / 5 | |
| #369 B | 130.6 | 102 | ×1.28 | 122 | 4 / 5 | |
| #370 B | 130.6 | 102 | ×1.28 | 107 | 4 / 5 | |
| #371 B | 130.6 | 102 | ×1.28 | 97 | 3 / 5 | |
| #372 B | 130.6 | 102 | ×1.28 | 95 | 4 / 5 | |
